Type | Societas Europaea |
---|---|
Traded as | Euronext: MC |
Industry | Conglomerate (Luxury goods) |
Predecessor | Moët & Chandon |
Founded | 1987; 31 years ago |
Headquarters | Paris, France |
Area served | Worldwide |
Key people | Bernard Arnault (CEO)Antonio Belloni, Managing director |
Products | Clothing, cosmetics, fashion accessories, jewelry, perfumes, spirits, watches, wines |
Services | Department stores |
Revenue | € 42.636 billion (2017)[1] |
Operating income | € 8.113 billion (2017)[1] |
Net income | € 5.616 billion (2017)[1] |
Total assets | € 68.550 billion (2017)[1] |
Total equity | € 30.260 billion (2017)[1] |
Owner | Dorchester Hotel Collection |
Number of employees | 120,000 (2015)[2] |
Subsidiaries | List of subsidiaries |
Website | LVMH.com |
Wines and Spirits | Specialist Retailing
| Fashion & Leather Goods | Watches & Jewelry | Perfumes & Cosmetics | Other Activities
|
Financial data (in million euros) | 2006[37] | 2007[37] | 2008[37] | 2009[37] | 2010[12] | 2011 | 2012 | 2013 | 2014 [38] | 2015 [2] | 2016 [39] | 2017 [1] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sales | 15,306 | 16,481 | 17,193 | 17,053 | 20,320 | 23,659 | 28,103 | 29,016 | 30,638 | 35,664 | 37,600 | 42,636 |
Net profit (before minority interests) | 2,160 | 2,331 | 2,318 | 1,973 | 3,032 | 3,065 | 3,909 | 3,947 | 6,105 | 4,001 | 4,363 | 5,616 |
Total equity | 11,594 | 12,528 | 13,887 | 14,785 | 18,204 | 23,512 | 25,666 | 27,907 | 23,003 | 25,799 | 27,903 | 30,260 |
Wikimedia Commons has media related to Moët Hennessy Louis Vuitton. |
showEuro Stoxx 50 companies of the Euro Area |
---|